Qualcomm Centriq 2434
40C/40T · 2.5 GHz · 110 W
Desktop, laptop, server and mobile processors from AMD, Intel, Apple, Qualcomm, MediaTek, NVIDIA, Zhaoxin, Samsung, Rockchip and more.
40C/40T · 2.5 GHz · 110 W
46C/46T · 2.6 GHz · 120 W
48C/48T · 2.6 GHz · 120 W
4C/8T · 3.6 GHz · 15 W
4C/8T · 3.8 GHz · 15 W
8C/8T · 1.8 GHz
4C/4T · 91 W
6C/6T · 4.0 GHz · 65 W
6C/6T · 4.3 GHz · 95 W
6C/12T · 4.6 GHz · 65 W
6C/12T · 4.7 GHz · 95 W
14C/28T · 4.3 GHz · 165 W
16C/32T · 4.2 GHz · 165 W
18C/36T · 4.2 GHz · 165 W
6C/6T · 2.4 GHz
4C/4T · 120 W
4C/4T · 120 W
4C/8T · 3.9 GHz · 120 W
4C/8T · 4.5 GHz · 120 W
6C/12T · 3.9 GHz · 140 W
6C/12T · 4.5 GHz · 140 W
8C/16T · 4.5 GHz · 140 W
10C/20T · 4.5 GHz · 140 W
18C/36T · 4.3 GHz · 140 W
8C/8T · 2.3 GHz
8C/8T · 2.3 GHz
12C/24T · 4.3 GHz · 140 W
4C/8T · 3.4 GHz · 15 W
4C/8T · 3.6 GHz · 15 W