AMD EPYC 9754
128C/256T · 3.1 GHz · 360 W
Desktop, laptop, server and mobile processors from AMD, Intel, Apple, Qualcomm, MediaTek, NVIDIA, Zhaoxin, Samsung, Rockchip and more.
128C/256T · 3.1 GHz · 360 W
128C/128T · 3.1 GHz · 360 W
6C/12T · 4.9 GHz · 15 W
6C/12T · 5.0 GHz · 35 W
6C/12T · 4.9 GHz · 15 W
6C/12T · 5.1 GHz · 65 W
8C/16T · 5.3 GHz · 65 W
8C/16T · 5.1 GHz · 35 W
8C/16T · 5.1 GHz · 15 W
8C/16T · 5.2 GHz · 35 W
12C/24T · 5.4 GHz · 65 W
24C/24T · 3.5 GHz
2C/4T · 3.7 GHz · 15 W
2C/2T · 3.5 GHz · 15 W
4C/8T · 4.1 GHz · 15 W
4C/8T · 4.3 GHz · 15 W
8C/8T · 3.4 GHz
4C/8T · 4.7 GHz · 15 W
6C/12T · 4.9 GHz · 15 W
6C/12T · 4.9 GHz · 15 W
6C/12T · 4.7 GHz · 20 W
8C/16T · 5.1 GHz · 15 W
8C/8T · 2.6 GHz
6C/12T · 5.0 GHz · 35 W
6C/12T · 5.0 GHz · 35 W
8C/16T · 5.1 GHz · 35 W
8C/16T · 5.1 GHz · 35 W
8C/16T · 5.2 GHz · 35 W
8C/16T · 5.2 GHz · 35 W
6C/12T · 4.9 GHz · 9 W