Intel Xeon E7-4809 v4
8C/16T · 115 W
Released
Jun 6, 2016
Desktop, laptop, server and mobile processors from AMD, Intel, Apple, Qualcomm, MediaTek, NVIDIA, Zhaoxin, Samsung, Rockchip and more.
8C/16T · 115 W
10C/20T · 115 W
14C/28T · 2.8 GHz · 115 W
16C/32T · 2.8 GHz · 115 W
14C/28T · 2.8 GHz · 140 W
18C/36T · 3.2 GHz · 140 W
18C/36T · 3.3 GHz · 165 W
20C/40T · 3.0 GHz · 140 W
22C/44T · 3.3 GHz · 150 W
24C/48T · 3.4 GHz · 165 W
10C/20T · 3.5 GHz · 165 W
4C/8T · 3.5 GHz · 140 W
2C/2T · 3.5 GHz · 25 W
6C/12T · 3.6 GHz · 140 W
8C/16T · 3.7 GHz · 140 W
10C/20T · 3.5 GHz · 140 W
1C/1T · 1.2 GHz
4C/4T · 3.6 GHz · 65 W
4C/8T · 3.9 GHz · 65 W
4C/4T · 4.3 GHz · 95 W
4C/4T · 4.2 GHz · 95 W
2C/2T · 6 W
2C/2T · 6 W
2C/2T · 15 W
2C/2T · 2.0 GHz · 15 W
2C/2T · 15 W
8C/8T · 2.3 GHz
4C/4T · 1.4 GHz
8C/8T · 1.4 GHz
8C/8T · 2.0 GHz