Intel Core i7-3555LE
2C/4T · 3.2 GHz · 25 W
Released
2012
Desktop, laptop, server and mobile processors from AMD, Intel, Apple, Qualcomm, MediaTek, NVIDIA, Zhaoxin, Samsung, Rockchip and more.
2C/4T · 3.2 GHz · 25 W
4C/8T · 3.3 GHz · 45 W
4C/8T · 3.3 GHz · 45 W
4C/8T · 3.1 GHz · 35 W
4C/8T · 3.1 GHz · 35 W
4C/8T · 3.3 GHz · 45 W
2C/4T · 3.2 GHz · 17 W
4C/8T · 3.7 GHz · 45 W
6C/12T · 3.8 GHz · 130 W
6C/12T · 3.9 GHz · 130 W
2C/4T · 3.0 GHz · 35 W
2C/4T · 3.5 GHz · 35 W
2C/4T · 2.7 GHz · 17 W
2C/4T · 17 W
2C/4T · 17 W
4C/4T · 3.3 GHz · 65 W
2C/2T · 1.0 GHz
2C/4T · 2.9 GHz · 35 W
2C/4T · 2.6 GHz · 17 W
2C/4T · 2.7 GHz · 17 W
6C/12T · 3.7 GHz · 130 W
4C/4T · 3.4 GHz · 95 W
4C/4T · 3.3 GHz · 65 W
2C/4T · 2.9 GHz · 35 W
4C/8T · 3.3 GHz · 45 W
4C/8T · 3.5 GHz · 55 W
2C/4T · 65 W
2C/4T · 35 W
2C/4T · 65 W
2C/4T · 65 W